Component Analysis
TBC
Performance Data
Date | Range | Choke (Nominal) | 30" Circle Impacts (Total) | Performance (Nominal) |
---|---|---|---|---|
11/12/2016 | 30 Yards | 0.010" (Improved Cylinder) | 79 (208) | 38% (< Cylinder) |
11/12/2016 | 30 Yards | 0.015" (Modified) | 117 (208) | 56.5% (Cylinder) |
17/04/2017 | 30 Yards | 0.020" (Improved Modified) | 152 (208) | 73% (Improved Cylinder) |
17/04/2017 | 30 Yards | 0.020" (Improved Modified) | 171 (208) | 82% (Modified) |
11/12/2016 | 40 Yards | 0.010" (Improved Cylinder) | 33 (208) | 16% (< Cylinder) |
11/12/2016 | 40 Yards | 0.015" (Modified) | 77 (208) | 37% (< Cylinder) |
17/04/2017 | 40 Yards | 0.020" (Improved Modified) | 79 (208) | 38% (< Cylinder) |
17/04/2017 | 40 Yards | 0.020" (Improved Modified) | 61 (208) | 29% (< Cylinder) |
Performance Analysis
TBC