Component Analysis
TBC
Performance Data
Date | Range | Choke (Nominal) | 30" Circle Impacts (Total) | Performance (Nominal) |
---|---|---|---|---|
05/03/2017 | 30 Yards | 0.015" (Modified) | 74 (167) | 44% (< Cylinder) |
05/03/2017 | 30 Yards | 0.015" (Modified) | 80 (167) | 48% (< Cylinder) |
05/03/2017 | 40 Yards | 0.015" (Modified) | 69 (167) | 41% (Cylinder) |
05/03/2017 | 40 Yards | 0.015" (Modified) | 47 (167) | 28% (< Cylinder) |
05/03/2017 | 30 Yards | 0.020" (Improved Modified) | 88 (167) | 53% (< Cylinder) |
05/03/2017 | 30 Yards | 0.020" (Improved Modified) | 106 (167) | 63% (Cylinder) |
05/03/2017 | 40 Yards | 0.020" (Improved Modified) | 42 (167) | 25% (< Cylinder) |
05/03/2017 | 40 Yards | 0.020" (Improved Modified) | 51 (167) | 30% (< Cylinder) |
Performance Analysis
TBC